sentix database model
POLI | RISK | SEBI | SNTA | SNTB | SNTC | SNTD | SNTE | SNTF | SNTH | SNTI | SNTL | SNTM | SNTN | SNTO | SNTR | SNTS | SNTT | SNTV | SNTX | SNTZ |
sentix Politics barometer
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
POLIBXH6 | Brexit | Headline index | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXP6 | Brexit | Individual investors | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXI6 | Brexit | Institutional investors | 78 | 2017-04-14 | 2023-10-13 | |
POLICLH6 | Climate change policy | Headline index | 18 | 2023-07-14 | 2024-12-13 | |
POLICLP6 | Climate change policy | Individual investors | 18 | 2023-07-14 | 2024-12-13 | |
POLICLI6 | Climate change policy | Institutional investors | 18 | 2023-07-14 | 2024-12-13 | |
POLICOH6 | Corona politics | Headline index | 33 | 2021-02-12 | 2023-10-13 | |
POLICOP6 | Corona politics | Individual investors | 33 | 2021-02-12 | 2023-10-13 | |
POLICOI6 | Corona politics | Institutional investors | 33 | 2021-02-12 | 2023-10-13 | |
POLIELH6 | Upcoming elections | Headline index | 91 | 2017-05-12 | 2024-12-13 | |
POLIELP6 | Upcoming elections | Individual investors | 91 | 2017-05-12 | 2024-12-13 | |
POLIELI6 | Upcoming elections | Institutional investors | 91 | 2017-05-12 | 2024-12-13 | |
POLIEUH6 | Euro area | Headline index | 79 | 2018-06-08 | 2024-12-13 | |
POLIEUP6 | Euro area | Individual investors | 79 | 2018-06-08 | 2024-12-13 | |
POLIEUI6 | Euro area | Institutional investors | 79 | 2018-06-08 | 2024-12-13 | |
POLIGPH6 | Geopolitics | Headline index | 92 | 2017-04-14 | 2024-12-13 | |
POLIGPP6 | Geopolitics | Individual investors | 92 | 2017-04-14 | 2024-12-13 | |
POLIGPI6 | Geopolitics | Institutional investors | 92 | 2017-04-14 | 2024-12-13 | |
POLIPRH6 | Overall index | Headline index | 92 | 2017-04-14 | 2024-12-13 | |
POLIPRP6 | Overall index | Individual investors | 92 | 2017-04-14 | 2024-12-13 | |
POLIPRI6 | Overall index | Institutional investors | 92 | 2017-04-14 | 2024-12-13 | |
POLITRH6 | Trump | Headline index | 47 | 2017-04-14 | 2024-12-13 | |
POLITRP6 | Trump | Individual investors | 47 | 2017-04-14 | 2024-12-13 | |
POLITRI6 | Trump | Institutional investors | 47 | 2017-04-14 | 2024-12-13 |
sentix Risk levels
sentix Euro Break-up Index
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SEBIATH0 | Austria | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIATP0 | Austria | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIATI0 | Austria | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIBEH0 | Belgium | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIBEP0 | Belgium | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIBEI0 | Belgium | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICTH0 | Contagion Risk Index | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBICTP0 | Contagion Risk Index | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICTI0 | Contagion Risk Index | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICYH0 | Cyprus | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBICYP0 | Cyprus | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICYI0 | Cyprus | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIDEH0 | Germany | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIDEP0 | Germany | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIDEI0 | Germany | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEEH0 | Estonia | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEEP0 | Estonia | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEEI0 | Estonia | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIESH0 | Spain | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIESP0 | Spain | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIESI0 | Spain | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEUH0 | Euro area (Overall Index) | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEUP0 | Euro area (Overall Index) | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEUI0 | Euro area (Overall Index) | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFIH0 | Finland | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFIP0 | Finland | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFII0 | Finland | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFRH0 | France | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFRP0 | France | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFRI0 | France | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIGRH0 | Greece | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIGRP0 | Greece | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIGRI0 | Greece | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIHRH0 | Croatia | Headline Index | 11 | 2024-01-26 | 2024-11-22 | |
SEBIHRP0 | Croatia | Individual Investors | 11 | 2024-01-26 | 2024-11-22 | |
SEBIHRI0 | Croatia | Institutional Investors | 11 | 2024-01-26 | 2024-11-22 | |
SEBIIRH0 | Ireland | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIIRP0 | Ireland | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIIRI0 | Ireland | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIITH0 | Italy | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIITP0 | Italy | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIITI0 | Italy | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBILTH0 | Lithuania | Headline Index | 119 | 2015-01-23 | 2024-11-22 | |
SEBILTP0 | Lithuania | Individual Investors | 119 | 2015-01-23 | 2024-11-22 | |
SEBILTI0 | Lithuania | Institutional Investors | 119 | 2015-01-23 | 2024-11-22 | |
SEBILUH0 | Luxemburg | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBILUP0 | Luxemburg | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBILUI0 | Luxemburg | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBILVH0 | Latvia | Headline Index | 127 | 2014-05-23 | 2024-11-22 | |
SEBILVP0 | Latvia | Individual Investors | 127 | 2014-05-23 | 2024-11-22 | |
SEBILVI0 | Latvia | Institutional Investors | 127 | 2014-05-23 | 2024-11-22 | |
SEBIMAH0 | Malta | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIMAP0 | Malta | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIMAI0 | Malta | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBINLH0 | Netherlands | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBINLP0 | Netherlands | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBINLI0 | Netherlands | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIPTH0 | Portugal | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIPTP0 | Portugal | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIPTI0 | Portugal | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISIH0 | Slovenia | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBISIP0 | Slovenia | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISII0 | Slovenia | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISKH0 | Slovakia | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBISKP0 | Slovakia | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISKI0 | Slovakia | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 |
sentix Investor Positioning
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTABFI0 | Positioning Level Euro Area Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTABFP0 | Positioning Level Euro Area Bonds | Individual Investor (abs. Level) | 81 | 2016-09-23 | 2024-11-22 | |
SNTABOI0 | Overinvestments Euro Area Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTABUI0 | Extreme Underinvestments Euro Area Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTACOP0 | Commodities | Individual Investor (abs. Level) | 99 | 2016-09-23 | 2024-11-22 | |
SNTACOI0 | Commodities | Institutional Investors (BM relative) | 99 | 2016-09-23 | 2024-11-22 | |
SNTAEAI0 | Emerging Markets Equities | Institutional Investors (BM relative) | 99 | 2016-09-23 | 2024-11-22 | |
SNTAEBI0 | Emerging Markets Bonds | Institutional Investors (BM relative) | 99 | 2016-09-23 | 2024-11-22 | |
SNTAENI0 | Neutral positioned investors (equities) | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAENP0 | Neutral positioned investors (equities) | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEOI0 | Overinvestment in Euro area equities | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEOP0 | Overinvestment in Euro area equities | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEQI0 | Positioning level Euro area equities | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEQP0 | Positioning level Euro area equities | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEUI0 | Short positioning Euro area equities | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEUP0 | Short positioning Euro area equities | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTATFI0 | Positioning Level US Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTAZAI0 | Euro Area Equities (Z-Score) | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAZAP0 | Euro Area Equities (Z-Score) | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAZAH0 | Euro Area Equities (Z-Score) | Headline Index | 271 | 2002-02-22 | 2024-11-22 | |
SNTAZEI0 | Euro Area Bonds (Z-Score) | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTAZUI0 | US Bonds (Z-Score) | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 |
sentix Strategic Bias
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTBATH6 | Austrian Equities (large caps) | Headline Index | 433 | 2016-09-09 | 2024-12-20 | |
SNTBATI6 | Austrian Equities (large caps) | Institutional Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBATP6 | Austrian Equities (large caps) | Individual Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBATL6 | Austrian Equities (large caps) | Bullish % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBATS6 | Austrian Equities (large caps) | Bearish % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBATN6 | Austrian Equities (large caps) | Neutral % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBBFH6 | Euro Area Bonds (10y) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBBFI6 | Euro Area Bonds (10y) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBBFP6 | Euro Area Bonds (10y) | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBBFL6 | Euro Area Bonds (10y) | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBBFS6 | Euro Area Bonds (10y) | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBBFN6 | Euro Area Bonds (10y) | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBBTH6 | Italian Bonds (10y) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBBTI6 | Italian Bonds (10y) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBBTP6 | Italian Bonds (10y) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBBTL6 | Italian Bonds (10y) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBBTS6 | Italian Bonds (10y) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBBTN6 | Italian Bonds (10y) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCAH6 | French Equities (large caps) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCAI6 | French Equities (large caps) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCAP6 | French Equities (large caps) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCAL6 | French Equities (large caps) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCAS6 | French Equities (large caps) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCAN6 | French Equities (large caps) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBCSH6 | Chinese Equities (Large Caps) | Headline Index | 791 | 2009-10-30 | 2024-12-20 | |
SNTBCSI6 | Chinese Equities (Large Caps) | Institutional Investors | 791 | 2009-10-30 | 2024-12-20 | |
SNTBCSP6 | Chinese Equities (Large Caps) | Individual Investors | 791 | 2009-10-30 | 2024-12-20 | |
SNTBCSL6 | Chinese Equities (Large Caps) | Bullish % | 791 | 2009-10-30 | 2024-12-20 | |
SNTBCSS6 | Chinese Equities (Large Caps) | Bearish % | 791 | 2009-10-30 | 2024-12-20 | |
SNTBCSN6 | Chinese Equities (Large Caps) | Neutral % | 791 | 2009-10-30 | 2024-12-20 | |
SNTBDSI6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Institutional Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBDSP6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Individual Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBDSH6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Headline Index | 433 | 2016-09-09 | 2024-12-20 | |
SNTBDXH6 | German Equities (Large Caps) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDXI6 | German Equities (Large Caps) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDXP6 | German Equities (Large Caps) | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDXL6 | German Equities (Large Caps) | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDXS6 | German Equities (Large Caps) | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDXN6 | German Equities (Large Caps) | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDYH6 | US Dollar vs. Japanese Yen (USD-JPY) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDYI6 | US Dollar vs. Japanese Yen (USD-JPY) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDYL6 | US Dollar vs. Japanese Yen (USD-JPY) | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDYS6 | US Dollar vs. Japanese Yen (USD-JPY) | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBDYN6 | US Dollar vs. Japanese Yen (USD-JPY) | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEPH6 | Euro vs. British Pound | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBEPI6 | Euro vs. British Pound | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBEPP6 | Euro vs. British Pound | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBEPL6 | Euro vs. British Pound | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBEPS6 | Euro vs. British Pound | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBEPN6 | Euro vs. British Pound | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBESH6 | Euro Area Equities (Large Caps) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBESI6 | Euro Area Equities (Large Caps) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBESP6 | Euro Area Equities (Large Caps) | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBESL6 | Euro Area Equities (Large Caps) | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBESS6 | Euro Area Equities (Large Caps) | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBESN6 | Euro Area Equities (Large Caps) | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEUH6 | Euro vs. US Dollar (EUR-USD) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEUI6 | Euro vs. US Dollar (EUR-USD) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEUP6 | Euro vs. US Dollar (EUR-USD) | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEUL6 | Euro vs. US Dollar (EUR-USD) | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEUS6 | Euro vs. US Dollar (EUR-USD) | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEUN6 | Euro vs. US Dollar (EUR-USD) | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBEYI6 | Euro vs. Japan. Yen (EUR-JPY, calculated numbers) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBFTH6 | UK Equities (large caps) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBFTI6 | UK Equities (large caps) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBFTP6 | UK Equities (large caps) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBFTL6 | UK Equities (large caps) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBFTS6 | UK Equities (large caps) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBFTN6 | UK Equities (large caps) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGIH6 | British Bonds (10y) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGII6 | British Bonds (10y) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGIP6 | British Bonds (10y) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGIL6 | British Bonds (10y) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGIS6 | British Bonds (10y) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGIN6 | British Bonds (10y) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBGOH6 | Gold (ounce, USD) | Headline Index | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBGOI6 | Gold (ounce, USD) | Institutional Investors | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBGOP6 | Gold (ounce, USD) | Individual Investors | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBGOL6 | Gold (ounce, USD) | Bullish % | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBGOS6 | Gold (ounce, USD) | Bearish % | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBGON6 | Gold (ounce, USD) | Neutral % | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBHUH6 | Goldmines Equities | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBHUI6 | Goldmines Equities | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBHUP6 | Goldmines Equities | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBHUL6 | Goldmines Equities | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBHUS6 | Goldmines Equities | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBHUN6 | Goldmines Equities | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMBH6 | Italian Equities (large caps) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMBI6 | Italian Equities (large caps) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMBP6 | Italian Equities (large caps) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMBL6 | Italian Equities (large caps) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMBS6 | Italian Equities (large caps) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMBN6 | Italian Equities (large caps) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMDH6 | German Equities (mid caps) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMDI6 | German Equities (mid caps) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMDP6 | German Equities (mid caps) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMDL6 | German Equities (mid caps) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMDS6 | German Equities (mid caps) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBMDN6 | German Equities (mid caps) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBNDH6 | US Technology Stocks | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNDI6 | US Technology Stocks | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNDP6 | US Technology Stocks | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNDL6 | US Technology Stocks | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNDS6 | US Technology Stocks | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNDN6 | US Technology Stocks | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNKH6 | Japanese Equities (Large Caps) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNKI6 | Japanese Equities (Large Caps) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNKP6 | Japanese Equities (Large Caps) | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNKL6 | Japanese Equities (Large Caps) | Bullish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNKS6 | Japanese Equities (Large Caps) | Bearish % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBNKN6 | Japanese Equities (Large Caps) | Neutral % | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBOAH6 | French Bonds (10y) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBOAI6 | French Bonds (10y) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBOAP6 | French Bonds (10y) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBOAL6 | French Bonds (10y) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBOAS6 | French Bonds (10y) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBOAN6 | French Bonds (10y) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBOIH6 | Crude Oil (eg. Brent Spot, USD) | Headline Index | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBOII6 | Crude Oil (eg. Brent Spot, USD) | Institutional Investors | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBOIP6 | Crude Oil (eg. Brent Spot, USD) | Individual Investors | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBOIL6 | Crude Oil (eg. Brent Spot, USD) | Bullish % | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBOIS6 | Crude Oil (eg. Brent Spot, USD) | Bearish % | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBOIN6 | Crude Oil (eg. Brent Spot, USD) | Neutral % | 1004 | 2002-04-05 | 2024-12-20 | |
SNTBPDI6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBPDP6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBPDH6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSFH6 | Euro vs. Swiss Francs (EUR-CHF) | Headline Index | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSFI6 | Euro vs. Swiss Francs (EUR-CHF) | Institutional Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSFP6 | Euro vs. Swiss Francs (EUR-CHF) | Individual Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSFL6 | Euro vs. Swiss Francs (EUR-CHF) | Bullish % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSFS6 | Euro vs. Swiss Francs (EUR-CHF) | Bearish % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSFN6 | Euro vs. Swiss Francs (EUR-CHF) | Neutral % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSIH6 | Silver (USD per oz.) | Headline Index | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSII6 | Silver (USD per oz.) | Institutional Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSIP6 | Silver (USD per oz.) | Individual Investors | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSIL6 | Silver (USD per oz.) | Bullish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSIS6 | Silver (USD per oz.) | Bearish % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSIN6 | Silver (USD per oz.) | Neutral % | 406 | 2017-03-17 | 2024-12-20 | |
SNTBSMH6 | Swiss Equities (large caps) | Headline Index | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSMI6 | Swiss Equities (large caps) | Institutional Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSMP6 | Swiss Equities (large caps) | Individual Investors | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSML6 | Swiss Equities (large caps) | Bullish % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSMS6 | Swiss Equities (large caps) | Bearish % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSMN6 | Swiss Equities (large caps) | Neutral % | 433 | 2016-09-09 | 2024-12-20 | |
SNTBSPH6 | US Equities (Large Caps) | Headline Index | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBSPI6 | US Equities (Large Caps) | Institutional Investors | 1235 | 2001-02-23 | 2024-12-20 | |
SNTBSPP6 | US Equities (Large Caps) | Individual Investors | 1235 | 2001-02-23 | 2024-12-20 | |
