sentix database model
POLI | RISK | SEBI | SNTA | SNTB | SNTC | SNTD | SNTE | SNTF | SNTH | SNTI | SNTL | SNTM | SNTN | SNTO | SNTR | SNTS | SNTT | SNTV | SNTX | SNTZ |
sentix Politics barometer
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
POLIBXH6 | Brexit | Headline index | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXP6 | Brexit | Individual investors | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXI6 | Brexit | Institutional investors | 78 | 2017-04-14 | 2023-10-13 | |
POLICLH6 | Climate change policy | Headline index | 17 | 2023-07-14 | 2024-11-08 | |
POLICLP6 | Climate change policy | Individual investors | 17 | 2023-07-14 | 2024-11-08 | |
POLICLI6 | Climate change policy | Institutional investors | 17 | 2023-07-14 | 2024-11-08 | |
POLICOH6 | Corona politics | Headline index | 33 | 2021-02-12 | 2023-10-13 | |
POLICOP6 | Corona politics | Individual investors | 33 | 2021-02-12 | 2023-10-13 | |
POLICOI6 | Corona politics | Institutional investors | 33 | 2021-02-12 | 2023-10-13 | |
POLIELH6 | Upcoming elections | Headline index | 90 | 2017-05-12 | 2024-11-08 | |
POLIELP6 | Upcoming elections | Individual investors | 90 | 2017-05-12 | 2024-11-08 | |
POLIELI6 | Upcoming elections | Institutional investors | 90 | 2017-05-12 | 2024-11-08 | |
POLIEUH6 | Euro area | Headline index | 78 | 2018-06-08 | 2024-11-08 | |
POLIEUP6 | Euro area | Individual investors | 78 | 2018-06-08 | 2024-11-08 | |
POLIEUI6 | Euro area | Institutional investors | 78 | 2018-06-08 | 2024-11-08 | |
POLIGPH6 | Geopolitics | Headline index | 91 | 2017-04-14 | 2024-11-08 | |
POLIGPP6 | Geopolitics | Individual investors | 91 | 2017-04-14 | 2024-11-08 | |
POLIGPI6 | Geopolitics | Institutional investors | 91 | 2017-04-14 | 2024-11-08 | |
POLIPRH6 | Overall index | Headline index | 91 | 2017-04-14 | 2024-11-08 | |
POLIPRP6 | Overall index | Individual investors | 91 | 2017-04-14 | 2024-11-08 | |
POLIPRI6 | Overall index | Institutional investors | 91 | 2017-04-14 | 2024-11-08 | |
POLITRH6 | Trump | Headline index | 46 | 2017-04-14 | 2024-11-08 | |
POLITRP6 | Trump | Individual investors | 46 | 2017-04-14 | 2024-11-08 | |
POLITRI6 | Trump | Institutional investors | 46 | 2017-04-14 | 2024-11-08 |
sentix Risk levels
sentix Euro Break-up Index
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SEBIATH0 | Austria | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIATP0 | Austria | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIATI0 | Austria | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIBEH0 | Belgium | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIBEP0 | Belgium | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIBEI0 | Belgium | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBICTH0 | Contagion Risk Index | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBICTP0 | Contagion Risk Index | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBICTI0 | Contagion Risk Index | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBICYH0 | Cyprus | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBICYP0 | Cyprus | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBICYI0 | Cyprus | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIDEH0 | Germany | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIDEP0 | Germany | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIDEI0 | Germany | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIEEH0 | Estonia | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIEEP0 | Estonia | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIEEI0 | Estonia | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIESH0 | Spain | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIESP0 | Spain | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIESI0 | Spain | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIEUH0 | Euro area (Overall Index) | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIEUP0 | Euro area (Overall Index) | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIEUI0 | Euro area (Overall Index) | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIFIH0 | Finland | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIFIP0 | Finland | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIFII0 | Finland | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIFRH0 | France | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIFRP0 | France | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIFRI0 | France | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIGRH0 | Greece | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIGRP0 | Greece | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIGRI0 | Greece | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIHRH0 | Croatia | Headline Index | 10 | 2024-01-26 | 2024-10-25 | |
SEBIHRP0 | Croatia | Individual Investors | 10 | 2024-01-26 | 2024-10-25 | |
SEBIHRI0 | Croatia | Institutional Investors | 10 | 2024-01-26 | 2024-10-25 | |
SEBIIRH0 | Ireland | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIIRP0 | Ireland | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIIRI0 | Ireland | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIITH0 | Italy | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIITP0 | Italy | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIITI0 | Italy | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBILTH0 | Lithuania | Headline Index | 118 | 2015-01-23 | 2024-10-25 | |
SEBILTP0 | Lithuania | Individual Investors | 118 | 2015-01-23 | 2024-10-25 | |
SEBILTI0 | Lithuania | Institutional Investors | 118 | 2015-01-23 | 2024-10-25 | |
SEBILUH0 | Luxemburg | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBILUP0 | Luxemburg | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBILUI0 | Luxemburg | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBILVH0 | Latvia | Headline Index | 126 | 2014-05-23 | 2024-10-25 | |
SEBILVP0 | Latvia | Individual Investors | 126 | 2014-05-23 | 2024-10-25 | |
SEBILVI0 | Latvia | Institutional Investors | 126 | 2014-05-23 | 2024-10-25 | |
SEBIMAH0 | Malta | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIMAP0 | Malta | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIMAI0 | Malta | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBINLH0 | Netherlands | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBINLP0 | Netherlands | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBINLI0 | Netherlands | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIPTH0 | Portugal | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBIPTP0 | Portugal | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBIPTI0 | Portugal | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBISIH0 | Slovenia | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBISIP0 | Slovenia | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBISII0 | Slovenia | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBISKH0 | Slovakia | Headline Index | 150 | 2012-06-22 | 2024-10-25 | |
SEBISKP0 | Slovakia | Individual Investors | 150 | 2012-06-22 | 2024-10-25 | |
SEBISKI0 | Slovakia | Institutional Investors | 150 | 2012-06-22 | 2024-10-25 |
sentix Investor Positioning
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTABFI0 | Positioning Level Euro Area Bonds | Institutional Investors | 259 | 2003-05-16 | 2024-10-25 | |
SNTABFP0 | Positioning Level Euro Area Bonds | Individual Investor (abs. Level) | 80 | 2016-09-23 | 2024-10-25 | |
SNTABOI0 | Overinvestments Euro Area Bonds | Institutional Investors | 259 | 2003-05-16 | 2024-10-25 | |
SNTABUI0 | Extreme Underinvestments Euro Area Bonds | Institutional Investors | 259 | 2003-05-16 | 2024-10-25 | |
SNTACOP0 | Commodities | Individual Investor (abs. Level) | 98 | 2016-09-23 | 2024-10-25 | |
SNTACOI0 | Commodities | Institutional Investors (BM relative) | 98 | 2016-09-23 | 2024-10-25 | |
SNTAEAI0 | Emerging Markets Equities | Institutional Investors (BM relative) | 98 | 2016-09-23 | 2024-10-25 | |
SNTAEBI0 | Emerging Markets Bonds | Institutional Investors (BM relative) | 98 | 2016-09-23 | 2024-10-25 | |
SNTAENI0 | Neutral positioned investors (equities) | Institutional Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAENP0 | Neutral positioned investors (equities) | Individual Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAEOI0 | Overinvestment in Euro area equities | Institutional Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAEOP0 | Overinvestment in Euro area equities | Individual Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAEQI0 | Positioning level Euro area equities | Institutional Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAEQP0 | Positioning level Euro area equities | Individual Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAEUI0 | Short positioning Euro area equities | Institutional Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAEUP0 | Short positioning Euro area equities | Individual Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTATFI0 | Positioning Level US Bonds | Institutional Investors | 259 | 2003-05-16 | 2024-10-25 | |
SNTAZAI0 | Euro Area Equities (Z-Score) | Institutional Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAZAP0 | Euro Area Equities (Z-Score) | Individual Investors | 270 | 2002-02-22 | 2024-10-25 | |
SNTAZAH0 | Euro Area Equities (Z-Score) | Headline Index | 270 | 2002-02-22 | 2024-10-25 | |
SNTAZEI0 | Euro Area Bonds (Z-Score) | Institutional Investors | 259 | 2003-05-16 | 2024-10-25 | |
SNTAZUI0 | US Bonds (Z-Score) | Institutional Investors | 259 | 2003-05-16 | 2024-10-25 |
sentix Strategic Bias
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTBATH6 | Austrian Equities (large caps) | Headline Index | 428 | 2016-09-09 | 2024-11-15 | |
SNTBATI6 | Austrian Equities (large caps) | Institutional Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBATP6 | Austrian Equities (large caps) | Individual Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBATL6 | Austrian Equities (large caps) | Bullish % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBATS6 | Austrian Equities (large caps) | Bearish % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBATN6 | Austrian Equities (large caps) | Neutral % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBBFH6 | Euro Area Bonds (10y) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBBFI6 | Euro Area Bonds (10y) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBBFP6 | Euro Area Bonds (10y) | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBBFL6 | Euro Area Bonds (10y) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBBFS6 | Euro Area Bonds (10y) | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBBFN6 | Euro Area Bonds (10y) | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBBTH6 | Italian Bonds (10y) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBBTI6 | Italian Bonds (10y) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBBTP6 | Italian Bonds (10y) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBBTL6 | Italian Bonds (10y) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBBTS6 | Italian Bonds (10y) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBBTN6 | Italian Bonds (10y) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCAH6 | French Equities (large caps) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCAI6 | French Equities (large caps) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCAP6 | French Equities (large caps) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCAL6 | French Equities (large caps) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCAS6 | French Equities (large caps) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCAN6 | French Equities (large caps) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBCSH6 | Chinese Equities (Large Caps) | Headline Index | 786 | 2009-10-30 | 2024-11-15 | |
SNTBCSI6 | Chinese Equities (Large Caps) | Institutional Investors | 786 | 2009-10-30 | 2024-11-15 | |
SNTBCSP6 | Chinese Equities (Large Caps) | Individual Investors | 786 | 2009-10-30 | 2024-11-15 | |
SNTBCSL6 | Chinese Equities (Large Caps) | Bullish % | 786 | 2009-10-30 | 2024-11-15 | |
SNTBCSS6 | Chinese Equities (Large Caps) | Bearish % | 786 | 2009-10-30 | 2024-11-15 | |
SNTBCSN6 | Chinese Equities (Large Caps) | Neutral % | 786 | 2009-10-30 | 2024-11-15 | |
SNTBDSI6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Institutional Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBDSP6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Individual Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBDSH6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Headline Index | 428 | 2016-09-09 | 2024-11-15 | |
SNTBDXH6 | German Equities (Large Caps) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDXI6 | German Equities (Large Caps) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDXP6 | German Equities (Large Caps) | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDXL6 | German Equities (Large Caps) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDXS6 | German Equities (Large Caps) | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDXN6 | German Equities (Large Caps) | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDYH6 | US Dollar vs. Japanese Yen (USD-JPY) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDYI6 | US Dollar vs. Japanese Yen (USD-JPY) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDYL6 | US Dollar vs. Japanese Yen (USD-JPY) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDYS6 | US Dollar vs. Japanese Yen (USD-JPY) | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBDYN6 | US Dollar vs. Japanese Yen (USD-JPY) | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEPH6 | Euro vs. British Pound | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBEPI6 | Euro vs. British Pound | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBEPP6 | Euro vs. British Pound | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBEPL6 | Euro vs. British Pound | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBEPS6 | Euro vs. British Pound | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBEPN6 | Euro vs. British Pound | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBESH6 | Euro Area Equities (Large Caps) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBESI6 | Euro Area Equities (Large Caps) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBESP6 | Euro Area Equities (Large Caps) | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBESL6 | Euro Area Equities (Large Caps) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBESS6 | Euro Area Equities (Large Caps) | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBESN6 | Euro Area Equities (Large Caps) | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEUH6 | Euro vs. US Dollar (EUR-USD) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEUI6 | Euro vs. US Dollar (EUR-USD) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEUP6 | Euro vs. US Dollar (EUR-USD) | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEUL6 | Euro vs. US Dollar (EUR-USD) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEUS6 | Euro vs. US Dollar (EUR-USD) | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEUN6 | Euro vs. US Dollar (EUR-USD) | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBEYI6 | Euro vs. Japan. Yen (EUR-JPY, calculated numbers) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBFTH6 | UK Equities (large caps) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBFTI6 | UK Equities (large caps) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBFTP6 | UK Equities (large caps) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBFTL6 | UK Equities (large caps) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBFTS6 | UK Equities (large caps) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBFTN6 | UK Equities (large caps) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGIH6 | British Bonds (10y) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGII6 | British Bonds (10y) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGIP6 | British Bonds (10y) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGIL6 | British Bonds (10y) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGIS6 | British Bonds (10y) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGIN6 | British Bonds (10y) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBGOH6 | Gold (ounce, USD) | Headline Index | 999 | 2002-04-05 | 2024-11-15 | |
SNTBGOI6 | Gold (ounce, USD) | Institutional Investors | 999 | 2002-04-05 | 2024-11-15 | |
SNTBGOP6 | Gold (ounce, USD) | Individual Investors | 999 | 2002-04-05 | 2024-11-15 | |
SNTBGOL6 | Gold (ounce, USD) | Bullish % | 999 | 2002-04-05 | 2024-11-15 | |
SNTBGOS6 | Gold (ounce, USD) | Bearish % | 999 | 2002-04-05 | 2024-11-15 | |
SNTBGON6 | Gold (ounce, USD) | Neutral % | 999 | 2002-04-05 | 2024-11-15 | |
SNTBHUH6 | Goldmines Equities | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBHUI6 | Goldmines Equities | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBHUP6 | Goldmines Equities | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBHUL6 | Goldmines Equities | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBHUS6 | Goldmines Equities | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBHUN6 | Goldmines Equities | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMBH6 | Italian Equities (large caps) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMBI6 | Italian Equities (large caps) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMBP6 | Italian Equities (large caps) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMBL6 | Italian Equities (large caps) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMBS6 | Italian Equities (large caps) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMBN6 | Italian Equities (large caps) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMDH6 | German Equities (mid caps) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMDI6 | German Equities (mid caps) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMDP6 | German Equities (mid caps) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMDL6 | German Equities (mid caps) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMDS6 | German Equities (mid caps) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBMDN6 | German Equities (mid caps) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBNDH6 | US Technology Stocks | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNDI6 | US Technology Stocks | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNDP6 | US Technology Stocks | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNDL6 | US Technology Stocks | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNDS6 | US Technology Stocks | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNDN6 | US Technology Stocks | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNKH6 | Japanese Equities (Large Caps) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNKI6 | Japanese Equities (Large Caps) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNKP6 | Japanese Equities (Large Caps) | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNKL6 | Japanese Equities (Large Caps) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNKS6 | Japanese Equities (Large Caps) | Bearish % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBNKN6 | Japanese Equities (Large Caps) | Neutral % | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBOAH6 | French Bonds (10y) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBOAI6 | French Bonds (10y) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBOAP6 | French Bonds (10y) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBOAL6 | French Bonds (10y) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBOAS6 | French Bonds (10y) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBOAN6 | French Bonds (10y) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBOIH6 | Crude Oil (eg. Brent Spot, USD) | Headline Index | 999 | 2002-04-05 | 2024-11-15 | |
SNTBOII6 | Crude Oil (eg. Brent Spot, USD) | Institutional Investors | 999 | 2002-04-05 | 2024-11-15 | |
SNTBOIP6 | Crude Oil (eg. Brent Spot, USD) | Individual Investors | 999 | 2002-04-05 | 2024-11-15 | |
SNTBOIL6 | Crude Oil (eg. Brent Spot, USD) | Bullish % | 999 | 2002-04-05 | 2024-11-15 | |
SNTBOIS6 | Crude Oil (eg. Brent Spot, USD) | Bearish % | 999 | 2002-04-05 | 2024-11-15 | |
SNTBOIN6 | Crude Oil (eg. Brent Spot, USD) | Neutral % | 999 | 2002-04-05 | 2024-11-15 | |
SNTBPDI6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBPDP6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBPDH6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSFH6 | Euro vs. Swiss Francs (EUR-CHF) | Headline Index | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSFI6 | Euro vs. Swiss Francs (EUR-CHF) | Institutional Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSFP6 | Euro vs. Swiss Francs (EUR-CHF) | Individual Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSFL6 | Euro vs. Swiss Francs (EUR-CHF) | Bullish % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSFS6 | Euro vs. Swiss Francs (EUR-CHF) | Bearish % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSFN6 | Euro vs. Swiss Francs (EUR-CHF) | Neutral % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSIH6 | Silver (USD per oz.) | Headline Index | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSII6 | Silver (USD per oz.) | Institutional Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSIP6 | Silver (USD per oz.) | Individual Investors | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSIL6 | Silver (USD per oz.) | Bullish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSIS6 | Silver (USD per oz.) | Bearish % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSIN6 | Silver (USD per oz.) | Neutral % | 401 | 2017-03-17 | 2024-11-15 | |
SNTBSMH6 | Swiss Equities (large caps) | Headline Index | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSMI6 | Swiss Equities (large caps) | Institutional Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSMP6 | Swiss Equities (large caps) | Individual Investors | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSML6 | Swiss Equities (large caps) | Bullish % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSMS6 | Swiss Equities (large caps) | Bearish % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSMN6 | Swiss Equities (large caps) | Neutral % | 428 | 2016-09-09 | 2024-11-15 | |
SNTBSPH6 | US Equities (Large Caps) | Headline Index | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBSPI6 | US Equities (Large Caps) | Institutional Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBSPP6 | US Equities (Large Caps) | Individual Investors | 1230 | 2001-02-23 | 2024-11-15 | |
SNTBSPL6 | US Equities (Large Caps) | Bullish % | 1230 | 2001-02-23 | 2024-11-15 | |
