sentix database model
POLI | RISK | SEBI | SNTA | SNTB | SNTC | SNTD | SNTE | SNTF | SNTH | SNTI | SNTL | SNTM | SNTN | SNTO | SNTR | SNTS | SNTT | SNTV | SNTX | SNTZ |
sentix Politics barometer
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
POLIBXH6 | Brexit | Headline index | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXP6 | Brexit | Individual investors | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXI6 | Brexit | Institutional investors | 78 | 2017-04-14 | 2023-10-13 | |
POLICLH6 | Climate change policy | Headline index | 17 | 2023-07-14 | 2024-11-08 | |
POLICLP6 | Climate change policy | Individual investors | 17 | 2023-07-14 | 2024-11-08 | |
POLICLI6 | Climate change policy | Institutional investors | 17 | 2023-07-14 | 2024-11-08 | |
POLICOH6 | Corona politics | Headline index | 33 | 2021-02-12 | 2023-10-13 | |
POLICOP6 | Corona politics | Individual investors | 33 | 2021-02-12 | 2023-10-13 | |
POLICOI6 | Corona politics | Institutional investors | 33 | 2021-02-12 | 2023-10-13 | |
POLIELH6 | Upcoming elections | Headline index | 90 | 2017-05-12 | 2024-11-08 | |
POLIELP6 | Upcoming elections | Individual investors | 90 | 2017-05-12 | 2024-11-08 | |
POLIELI6 | Upcoming elections | Institutional investors | 90 | 2017-05-12 | 2024-11-08 | |
POLIEUH6 | Euro area | Headline index | 78 | 2018-06-08 | 2024-11-08 | |
POLIEUP6 | Euro area | Individual investors | 78 | 2018-06-08 | 2024-11-08 | |
POLIEUI6 | Euro area | Institutional investors | 78 | 2018-06-08 | 2024-11-08 | |
POLIGPH6 | Geopolitics | Headline index | 91 | 2017-04-14 | 2024-11-08 | |
POLIGPP6 | Geopolitics | Individual investors | 91 | 2017-04-14 | 2024-11-08 | |
POLIGPI6 | Geopolitics | Institutional investors | 91 | 2017-04-14 | 2024-11-08 | |
POLIPRH6 | Overall index | Headline index | 91 | 2017-04-14 | 2024-11-08 | |
POLIPRP6 | Overall index | Individual investors | 91 | 2017-04-14 | 2024-11-08 | |
POLIPRI6 | Overall index | Institutional investors | 91 | 2017-04-14 | 2024-11-08 | |
POLITRH6 | Trump | Headline index | 46 | 2017-04-14 | 2024-11-08 | |
POLITRP6 | Trump | Individual investors | 46 | 2017-04-14 | 2024-11-08 | |
POLITRI6 | Trump | Institutional investors | 46 | 2017-04-14 | 2024-11-08 |
sentix Risk levels
sentix Euro Break-up Index
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SEBIATH0 | Austria | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIATP0 | Austria | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIATI0 | Austria | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIBEH0 | Belgium | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIBEP0 | Belgium | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIBEI0 | Belgium | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICTH0 | Contagion Risk Index | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBICTP0 | Contagion Risk Index | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICTI0 | Contagion Risk Index | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICYH0 | Cyprus | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBICYP0 | Cyprus | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBICYI0 | Cyprus | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIDEH0 | Germany | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIDEP0 | Germany | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIDEI0 | Germany | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEEH0 | Estonia | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEEP0 | Estonia | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEEI0 | Estonia | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIESH0 | Spain | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIESP0 | Spain | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIESI0 | Spain | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEUH0 | Euro area (Overall Index) | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEUP0 | Euro area (Overall Index) | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIEUI0 | Euro area (Overall Index) | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFIH0 | Finland | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFIP0 | Finland | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFII0 | Finland | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFRH0 | France | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFRP0 | France | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIFRI0 | France | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIGRH0 | Greece | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIGRP0 | Greece | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIGRI0 | Greece | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIHRH0 | Croatia | Headline Index | 11 | 2024-01-26 | 2024-11-22 | |
SEBIHRP0 | Croatia | Individual Investors | 11 | 2024-01-26 | 2024-11-22 | |
SEBIHRI0 | Croatia | Institutional Investors | 11 | 2024-01-26 | 2024-11-22 | |
SEBIIRH0 | Ireland | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIIRP0 | Ireland | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIIRI0 | Ireland | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIITH0 | Italy | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIITP0 | Italy | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIITI0 | Italy | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBILTH0 | Lithuania | Headline Index | 119 | 2015-01-23 | 2024-11-22 | |
SEBILTP0 | Lithuania | Individual Investors | 119 | 2015-01-23 | 2024-11-22 | |
SEBILTI0 | Lithuania | Institutional Investors | 119 | 2015-01-23 | 2024-11-22 | |
SEBILUH0 | Luxemburg | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBILUP0 | Luxemburg | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBILUI0 | Luxemburg | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBILVH0 | Latvia | Headline Index | 127 | 2014-05-23 | 2024-11-22 | |
SEBILVP0 | Latvia | Individual Investors | 127 | 2014-05-23 | 2024-11-22 | |
SEBILVI0 | Latvia | Institutional Investors | 127 | 2014-05-23 | 2024-11-22 | |
SEBIMAH0 | Malta | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIMAP0 | Malta | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIMAI0 | Malta | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBINLH0 | Netherlands | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBINLP0 | Netherlands | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBINLI0 | Netherlands | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIPTH0 | Portugal | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBIPTP0 | Portugal | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBIPTI0 | Portugal | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISIH0 | Slovenia | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBISIP0 | Slovenia | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISII0 | Slovenia | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISKH0 | Slovakia | Headline Index | 151 | 2012-06-22 | 2024-11-22 | |
SEBISKP0 | Slovakia | Individual Investors | 151 | 2012-06-22 | 2024-11-22 | |
SEBISKI0 | Slovakia | Institutional Investors | 151 | 2012-06-22 | 2024-11-22 |
sentix Investor Positioning
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTABFI0 | Positioning Level Euro Area Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTABFP0 | Positioning Level Euro Area Bonds | Individual Investor (abs. Level) | 81 | 2016-09-23 | 2024-11-22 | |
SNTABOI0 | Overinvestments Euro Area Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTABUI0 | Extreme Underinvestments Euro Area Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTACOP0 | Commodities | Individual Investor (abs. Level) | 99 | 2016-09-23 | 2024-11-22 | |
SNTACOI0 | Commodities | Institutional Investors (BM relative) | 99 | 2016-09-23 | 2024-11-22 | |
SNTAEAI0 | Emerging Markets Equities | Institutional Investors (BM relative) | 99 | 2016-09-23 | 2024-11-22 | |
SNTAEBI0 | Emerging Markets Bonds | Institutional Investors (BM relative) | 99 | 2016-09-23 | 2024-11-22 | |
SNTAENI0 | Neutral positioned investors (equities) | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAENP0 | Neutral positioned investors (equities) | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEOI0 | Overinvestment in Euro area equities | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEOP0 | Overinvestment in Euro area equities | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEQI0 | Positioning level Euro area equities | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEQP0 | Positioning level Euro area equities | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEUI0 | Short positioning Euro area equities | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAEUP0 | Short positioning Euro area equities | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTATFI0 | Positioning Level US Bonds | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTAZAI0 | Euro Area Equities (Z-Score) | Institutional Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAZAP0 | Euro Area Equities (Z-Score) | Individual Investors | 271 | 2002-02-22 | 2024-11-22 | |
SNTAZAH0 | Euro Area Equities (Z-Score) | Headline Index | 271 | 2002-02-22 | 2024-11-22 | |
SNTAZEI0 | Euro Area Bonds (Z-Score) | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 | |
SNTAZUI0 | US Bonds (Z-Score) | Institutional Investors | 260 | 2003-05-16 | 2024-11-22 |
sentix Strategic Bias
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTBATH6 | Austrian Equities (large caps) | Headline Index | 430 | 2016-09-09 | 2024-11-29 | |
SNTBATI6 | Austrian Equities (large caps) | Institutional Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBATP6 | Austrian Equities (large caps) | Individual Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBATL6 | Austrian Equities (large caps) | Bullish % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBATS6 | Austrian Equities (large caps) | Bearish % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBATN6 | Austrian Equities (large caps) | Neutral % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBBFH6 | Euro Area Bonds (10y) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBBFI6 | Euro Area Bonds (10y) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBBFP6 | Euro Area Bonds (10y) | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBBFL6 | Euro Area Bonds (10y) | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBBFS6 | Euro Area Bonds (10y) | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBBFN6 | Euro Area Bonds (10y) | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBBTH6 | Italian Bonds (10y) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBBTI6 | Italian Bonds (10y) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBBTP6 | Italian Bonds (10y) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBBTL6 | Italian Bonds (10y) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBBTS6 | Italian Bonds (10y) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBBTN6 | Italian Bonds (10y) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCAH6 | French Equities (large caps) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCAI6 | French Equities (large caps) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCAP6 | French Equities (large caps) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCAL6 | French Equities (large caps) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCAS6 | French Equities (large caps) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCAN6 | French Equities (large caps) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBCSH6 | Chinese Equities (Large Caps) | Headline Index | 788 | 2009-10-30 | 2024-11-29 | |
SNTBCSI6 | Chinese Equities (Large Caps) | Institutional Investors | 788 | 2009-10-30 | 2024-11-29 | |
SNTBCSP6 | Chinese Equities (Large Caps) | Individual Investors | 788 | 2009-10-30 | 2024-11-29 | |
SNTBCSL6 | Chinese Equities (Large Caps) | Bullish % | 788 | 2009-10-30 | 2024-11-29 | |
SNTBCSS6 | Chinese Equities (Large Caps) | Bearish % | 788 | 2009-10-30 | 2024-11-29 | |
SNTBCSN6 | Chinese Equities (Large Caps) | Neutral % | 788 | 2009-10-30 | 2024-11-29 | |
SNTBDSI6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Institutional Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBDSP6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Individual Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBDSH6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Headline Index | 430 | 2016-09-09 | 2024-11-29 | |
SNTBDXH6 | German Equities (Large Caps) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDXI6 | German Equities (Large Caps) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDXP6 | German Equities (Large Caps) | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDXL6 | German Equities (Large Caps) | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDXS6 | German Equities (Large Caps) | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDXN6 | German Equities (Large Caps) | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDYH6 | US Dollar vs. Japanese Yen (USD-JPY) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDYI6 | US Dollar vs. Japanese Yen (USD-JPY) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDYL6 | US Dollar vs. Japanese Yen (USD-JPY) | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDYS6 | US Dollar vs. Japanese Yen (USD-JPY) | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBDYN6 | US Dollar vs. Japanese Yen (USD-JPY) | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEPH6 | Euro vs. British Pound | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBEPI6 | Euro vs. British Pound | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBEPP6 | Euro vs. British Pound | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBEPL6 | Euro vs. British Pound | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBEPS6 | Euro vs. British Pound | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBEPN6 | Euro vs. British Pound | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBESH6 | Euro Area Equities (Large Caps) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBESI6 | Euro Area Equities (Large Caps) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBESP6 | Euro Area Equities (Large Caps) | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBESL6 | Euro Area Equities (Large Caps) | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBESS6 | Euro Area Equities (Large Caps) | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBESN6 | Euro Area Equities (Large Caps) | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEUH6 | Euro vs. US Dollar (EUR-USD) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEUI6 | Euro vs. US Dollar (EUR-USD) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEUP6 | Euro vs. US Dollar (EUR-USD) | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEUL6 | Euro vs. US Dollar (EUR-USD) | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEUS6 | Euro vs. US Dollar (EUR-USD) | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEUN6 | Euro vs. US Dollar (EUR-USD) | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBEYI6 | Euro vs. Japan. Yen (EUR-JPY, calculated numbers) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBFTH6 | UK Equities (large caps) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBFTI6 | UK Equities (large caps) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBFTP6 | UK Equities (large caps) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBFTL6 | UK Equities (large caps) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBFTS6 | UK Equities (large caps) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBFTN6 | UK Equities (large caps) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGIH6 | British Bonds (10y) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGII6 | British Bonds (10y) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGIP6 | British Bonds (10y) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGIL6 | British Bonds (10y) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGIS6 | British Bonds (10y) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGIN6 | British Bonds (10y) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBGOH6 | Gold (ounce, USD) | Headline Index | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBGOI6 | Gold (ounce, USD) | Institutional Investors | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBGOP6 | Gold (ounce, USD) | Individual Investors | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBGOL6 | Gold (ounce, USD) | Bullish % | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBGOS6 | Gold (ounce, USD) | Bearish % | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBGON6 | Gold (ounce, USD) | Neutral % | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBHUH6 | Goldmines Equities | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBHUI6 | Goldmines Equities | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBHUP6 | Goldmines Equities | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBHUL6 | Goldmines Equities | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBHUS6 | Goldmines Equities | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBHUN6 | Goldmines Equities | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMBH6 | Italian Equities (large caps) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMBI6 | Italian Equities (large caps) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMBP6 | Italian Equities (large caps) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMBL6 | Italian Equities (large caps) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMBS6 | Italian Equities (large caps) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMBN6 | Italian Equities (large caps) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMDH6 | German Equities (mid caps) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMDI6 | German Equities (mid caps) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMDP6 | German Equities (mid caps) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMDL6 | German Equities (mid caps) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMDS6 | German Equities (mid caps) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBMDN6 | German Equities (mid caps) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBNDH6 | US Technology Stocks | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNDI6 | US Technology Stocks | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNDP6 | US Technology Stocks | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNDL6 | US Technology Stocks | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNDS6 | US Technology Stocks | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNDN6 | US Technology Stocks | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNKH6 | Japanese Equities (Large Caps) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNKI6 | Japanese Equities (Large Caps) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNKP6 | Japanese Equities (Large Caps) | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNKL6 | Japanese Equities (Large Caps) | Bullish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNKS6 | Japanese Equities (Large Caps) | Bearish % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBNKN6 | Japanese Equities (Large Caps) | Neutral % | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBOAH6 | French Bonds (10y) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBOAI6 | French Bonds (10y) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBOAP6 | French Bonds (10y) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBOAL6 | French Bonds (10y) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBOAS6 | French Bonds (10y) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBOAN6 | French Bonds (10y) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBOIH6 | Crude Oil (eg. Brent Spot, USD) | Headline Index | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBOII6 | Crude Oil (eg. Brent Spot, USD) | Institutional Investors | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBOIP6 | Crude Oil (eg. Brent Spot, USD) | Individual Investors | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBOIL6 | Crude Oil (eg. Brent Spot, USD) | Bullish % | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBOIS6 | Crude Oil (eg. Brent Spot, USD) | Bearish % | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBOIN6 | Crude Oil (eg. Brent Spot, USD) | Neutral % | 1001 | 2002-04-05 | 2024-11-29 | |
SNTBPDI6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBPDP6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBPDH6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSFH6 | Euro vs. Swiss Francs (EUR-CHF) | Headline Index | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSFI6 | Euro vs. Swiss Francs (EUR-CHF) | Institutional Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSFP6 | Euro vs. Swiss Francs (EUR-CHF) | Individual Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSFL6 | Euro vs. Swiss Francs (EUR-CHF) | Bullish % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSFS6 | Euro vs. Swiss Francs (EUR-CHF) | Bearish % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSFN6 | Euro vs. Swiss Francs (EUR-CHF) | Neutral % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSIH6 | Silver (USD per oz.) | Headline Index | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSII6 | Silver (USD per oz.) | Institutional Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSIP6 | Silver (USD per oz.) | Individual Investors | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSIL6 | Silver (USD per oz.) | Bullish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSIS6 | Silver (USD per oz.) | Bearish % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSIN6 | Silver (USD per oz.) | Neutral % | 403 | 2017-03-17 | 2024-11-29 | |
SNTBSMH6 | Swiss Equities (large caps) | Headline Index | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSMI6 | Swiss Equities (large caps) | Institutional Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSMP6 | Swiss Equities (large caps) | Individual Investors | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSML6 | Swiss Equities (large caps) | Bullish % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSMS6 | Swiss Equities (large caps) | Bearish % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSMN6 | Swiss Equities (large caps) | Neutral % | 430 | 2016-09-09 | 2024-11-29 | |
SNTBSPH6 | US Equities (Large Caps) | Headline Index | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBSPI6 | US Equities (Large Caps) | Institutional Investors | 1232 | 2001-02-23 | 2024-11-29 | |
SNTBSPP6 | US Equities (Large Caps) | Individual Investors | 1232 | 2001-02-23 | 2024-11-29 | |
